- Top10 Winners
- Top 100 Overall Excellence Winners
- Top 100 Healthy Menu
- Top 100 Best Value
- Top 100 Local Favorites
- Top 100 Buffet
- Top 100 Takeouts
- Top Best Décor
- Top Rising Stars
- Top Green Restaurants
- Asian Restaurants Category Awards
- Top 100 Regional and Specialty Chinese Cuisine
- Lifetime Achievement Award of Excellence
- Ambassador Award of Excellence
Top 100 Overall Excellence Winners
Total: 100
| No. | ACRID | English Name | Address | City | State | Total |
|---|---|---|---|---|---|---|
| 1 | 113140505 | Ching's Table | 64 Main St | New Canaan | CT | 98.44 |
| 2 | 300595558 | Bo Lings | 4800 Main Street | Kansas City | MO | 98.44 |
| 3 | 305702762 | Wong's King Seafood Restaurant | 8733 Se Division St. | Portland | OR | 98.356 |
| 4 | 301355909 | Mr. K's Restaurant | 570 Lexington Ave. | New York | AL | 98.156 |
| 5 | 513851492 | Ana Mandara Restaurant | 891 Beach St | San Francisco | CA | 97.6 |
| 6 | 112950993 | Seafood Village | 2424 Kalakaua Ave. Suite 102 | Honolulu | HI | 97.55 |
| 7 | 113329832 | Happy Harbor Restaurant | 1015 S Nogales St. #126, | Rowland Heights | CA | 97.5 |
| 8 | 301356749 | Chef Chu's | 1067 N San Antonio Rd | Los Altos | CA | 97.4 |
| 9 | 101334856 | Lao Szechuan Restaurant | 2172 S Archer Ave | Chicago | IL | 97.24 |
| 10 | 511664554 | Zine Noodles And Dim Sum | 3325 Las Vegas Blvd. S. | Las Vegas | NV | 97.1 |
| 11 | 300595595 | Sang Kee Peking Duck House | 238 N 9Th St. | Philadelphia | PA | 97.004 |
| 12 | 301427483 | China Palace Restaurant | 5052 West Lane # 4C | Stockton | CA | 96.99 |
| 13 | 300595793 | Red Ginger | 6300 N Wickham Rd | Melbourne | FL | 96.85 |
| 14 | 304818997 | Ocean Jewel Seafood Restaurant | 13330 39Th Ave | Flushing | NY | 96.706 |
| 15 | 101355336 | Furama Restaurant | 2828 S Wentworth Ave | Chicago | IL | 96.7 |
| 16 | 300596521 | Moonstar Restaurant | 383 Gellert Blvd. | Daly City | CA | 96 |
| 17 | 300975153 | Chef Lee's Peking Restaurant | 6100 Bradley Park Drive | Columbus | GA | 95.35 |
| 18 | 300595667 | Szechuan Chinese Restaurant | 3425 S 1St St. | Abilene | TX | 95.138 |
| 19 | 301045031 | Chung King Restaurant | 1000 S. San Gabriel Bl., | San Gabriel | CA | 95.1 |
| 20 | 300595407 | Cheung Hing Restaurant | 2339 Noriega St. | San Francisco | CA | 95 |
| 21 | 115739642 | East Restaurant | 636 Post Road | Wells | ME | 94.95 |
| 22 | 300595543 | Tony Chan's Water Club | 1717 N. Bayshore Dr., | Miami | FL | 94.8 |
| 23 | 101323186 | Our Place | 1444 3Rd Ave | New York | NY | 94.78 |
| 24 | 303583390 | Jacky's Galaxie | 383 Metacom Ave. | Bristol | RI | 94.682 |
| 25 | 509945352 | Jade's Bistro | 1484 Sadler Rd | Fernandina Beach | FL | 94.66 |
| 26 | 300595661 | Suzie's Restaurant | 163 Bleecker Street | New York | NY | 94.64 |
| 27 | 301388247 | Ying Hui Chinese Restaurant | 303 #4 Us Highway 130 | Bordentown | NJ | 94.616 |
| 28 | 101347548 | Fresh Wok | 4610 Nicollet Ave. South | Minneapolis | MN | 94.6 |
| 29 | 300707364 | King's Chef Buffet | 501 N Maguire St., | Warrensburg | MO | 94.592 |
| 30 | 101348030 | Imperial Garden Restaurant | 2045 W Briggsmore Ave. | Modesto | CA | 94.508 |
| 31 | 304686047 | Bamboo Cusine of China | 8643 Clinton St., | New Hartford | NY | 94.5 |
| 32 | 300700730 | Gold Bowl Chinese Restaurant | 749 Central St. | Leominster | MA | 94.492 |
| 33 | 304685862 | China Bistro | 89 Lake St | Laconia | NH | 94.472 |
| 34 | 300702648 | New China Delight | 360 Castro St | Mountain View | CA | 94.404 |
| 35 | 101364743 | Golden City | 14 East 33Rd Street | New York | NY | 94.372 |
| 36 | 511573645 | Crazy Buffet Chinese Restaurant | 701 N Burkhardt Rd | Evansville | IN | 94.372 |
| 37 | 509944018 | 8 China Buffet | 1850 S Hurstbourne Pkwy | Louisville | KY | 94.24 |
| 38 | 510459191 | Pan Asia Sushi Chinese Fusion | 2485 E Baseline Rd, Ste #157, | Phoenix | AZ | 94.22 |
| 39 | 300707691 | Lok Yaun Restaurant | 2360 W 11Th Ave., | Eugene | OR | 94.028 |
| 40 | 301831279 | The Journey | 7155 E 96Th St. | Indianapolis | IN | 93.936 |
| 41 | 101361972 | China Gate | 1062 Montgomery Rd | Altamonte Springs | FL | 93.912 |
| 42 | 115740448 | Twin Dragon Buffet & Grill | 7763 Tylersville Rd | West Chester | OH | 93.904 |
| 43 | 300595784 | Happy Chinese Restaurant | 549 Park Ave. | Idaho Falls | ID | 93.804 |
| 44 | 301074397 | House of Hong | 409 8Th Ave. S | Seattle | WA | 93.756 |
| 45 | 301117341 | China Delight | 524 Somerville Ave | Somerville | MA | 93.756 |
| 46 | 304818168 | NEW WOK | 11345 W Buckeye Rd. B105 | Avondale | AZ | 93.748 |
| 47 | 301259665 | Panda Country kitchen | 4737 Geary Blvd | San Francisco | CA | 93.63 |
| 48 | 301342611 | Kimball China Buffet | 401 Kimball Crossing Dr. | Kimball | TN | 93.628 |
| 49 | 300694964 | Jimmy Chen's Hunan | 1283 M 32W | Alpena | MI | 93.61 |
| 50 | 101341782 | Ming's Chinese Restaurant | 2653 Pleasant Hill Rd | Pleasant Hill | CA | 93.372 |
| 51 | 301178591 | Lum Yuen | 3190 Portland Rd. Ne | Salem | OR | 93.192 |
| 52 | 300606385 | Leong's 21 Restaurant | 46590 Gratiot Ave. | Chesterfield | MI | 93.064 |
| 53 | 101346523 | Phoenix Inn Chinese Cuisine | 208 E Valley Blvd | Alhambra | CA | 93 |
| 54 | 300616999 | Empress Dim Sum Seafood Restaurant | 2825 W Alameda Ave. | Denver | CO | 92.91 |
| 55 | 101360284 | Helen's Gourmet Chinese Food | 7444 N Fresno St. | Fresno | CA | 92.9 |
| 56 | 307853234 | Jin Jin 88 | 11560 Panama City Beach Pkwy | Panama City Beach | FL | 92.808 |
| 57 | 300595867 | Mandarin Pine Restaurant | 833 21St St. | Lewiston | ID | 92.756 |
| 58 | 300595519 | Tian Fu Restaurant | 446 Washington St | Wellesley | MA | 92.72 |
| 59 | 115741235 | Jin's Asian Buffet | 4938 S Staples St., | Corpus Christi | TX | 92.62 |
| 60 | 300706068 | August Moon | 1550 Lowes Dr # F, | Murray | KY | 92.616 |
| 61 | 509944279 | Buffet City | 13235 Cortez Blvd. | Brooksville | FL | 92.61 |
| 62 | 301355408 | Golden Dragon Buffet | 3325 West Andrew Johnson Hwy | Morristown | TN | 92.6 |
| 63 | 300595622 | Golden Gate Restaurant | 1427 E Racine Ave. | Waukesha | WI | 92.6 |
| 64 | 305302253 | GRAND CHINA BUFFET | 8104 A EVERGREEN WAY | EVERETT | WA | 92.528 |
| 65 | 300595732 | Panda Oriental Cuisine | 605 E Northern Lights Blvd., | Anchorage | AK | 92.424 |
| 66 | 101342442 | Hong Kong Restaurant | 430 N Main St. | Manteca | CA | 92.416 |
| 67 | 115742840 | Red Wok Chinese Buffet | 1679 East Sherman Boulevard | Muskegon | MI | 92.4 |
| 68 | 509946970 | Lin's Grand Buffet | 7980 GATEWAY BLVD E | EL PASO | TX | 92.248 |
| 69 | 101325665 | Iron Chef Buffet | 340 Chestnut St., | Oneonta | NY | 92.02 |
| 70 | 101343435 | China Harbor | 2040 Westlake Ave. North | Seattle | WA | 92 |
| 71 | 101347051 | Wok' N Grill | 1188 Blue Lakes Blvd. N | Twin Falls | ID | 92 |
| 72 | 303583160 | China Lee Buffet | 3743 E Silver Springs Blvd., | Ocala | FL | 92 |
| 73 | 301122473 | Hunan Palace Restaurant | 418 N Fruitland Blvd., | Salisbury | MD | 91.756 |
| 74 | 101367132 | Fortune House | 1627 W Main St. | El Centro | CA | 91.72 |
| 75 | 300010645 | Empress Palace | 2251 Las Positas Road | Santa Barbara | CA | 91.6 |
| 76 | 301529387 | Peking Chef Chinese Restaurant | 29 Dallas Shopping Ctr. | Dallas | PA | 91.6 |
| 77 | 301051744 | Sakura Buffet | 1433 North Main Street | Salinas | CA | 91.6 |
| 78 | 304850262 | Best China | 1046 Regent Parkway Suite 107 | Fort Mill | SC | 91.6 |
| 79 | 302837072 | Vip Coffee & Cake Shop | 671 Broadway | San Francisco | CA | 91.53 |
| 80 | 511731914 | Han's Buffet | 1130 Collinsville Crossing, | Collinsville | IL | 91.468 |
| 81 | 115740552 | House Of Wong Restaurant | 12366 Olive Blvd | Creve Coeur | MO | 91.408 |
| 82 | 300595664 | Szechuan House | 1427 York Rd. | Lutherville | MD | 91.32 |
| 83 | 301055984 | Wang's Garden | 161 Main Street | Berlin | NH | 91.32 |
| 84 | 300595855 | New Country China Buffet | 1213 N Wisner St. | Jackson | MI | 91.32 |
| 85 | 301074475 | Taisan Chef | 2813 83rd St. | Darien | IL | 91.3 |
| 86 | 301355429 | Sampan Cafe | 6116 Franconia Rd. | Alexandria | VA | 91.26 |
| 87 | 300595673 | Royal Panda | 3120 Village Shops Drive | Germantown | TN | 91.22 |
| 88 | 511765357 | Sengataki Japanese Grill | 5280 W 38Th Ave | Wheat Ridge | CO | 91.22 |
| 89 | 307129945 | Taiwan Cafe | 3725 Forbes Avenue | Pittsburgh | PA | 91.004 |
| 90 | 509947094 | Ho's Imperial | 1627 E.Coalton Rd | Superior | CO | 91 |
| 91 | 101349360 | Moy's Dynasty | 1914 Adams Ave. | La Grande | OR | 91 |
| 92 | 303264096 | Asia Restaurant | 1102E Susquehanna Street | Allentown | PA | 90.776 |
| 93 | 101337684 | Sichuan Garden | 110 I H 35 N Ste. 240 | Round Rock | TX | 90.656 |
| 94 | 300700566 | Auntie Changs Dumpling House | 2621 South Shepherd #290 | Houston | TX | 90.62 |
| 95 | 300953648 | Lulu Seafood Restaurant | 8224 Olive Blvd. | Saint Louis | MO | 90.524 |
| 96 | 101368153 | Bamboo Asian Cuisine | 2400 Cerrillos Rd. | Santa Fe | NM | 90.524 |
| 97 | 301344611 | Kam Luang Restaurant | 120 Cedar Grove Ln, | Somerset | NJ | 90.51 |
| 98 | 509945761 | Mark Pi's Express | 1610 N High St. | Columbus | OH | 90.304 |
| 99 | 301333669 | Szechuan Star | 6960 H Bradlick Shopping Ctr. | Annandale | VA | 90.276 |
| 100 | 101326495 | Tai Lake Restaurant | 134 N 10Th St. | Philadelphia | PA | 90.156 |
| 101 | 509292106 | Little Chopsticks | 495 Smith St. Route 44 | Providence | RI | 90.036 |


